Plan Comparison
Choose the Right Plan for You
Detailed feature comparison across all TaxWapaS filing plans. No hidden charges.
| Features | Basic ₹199 |
Standard ₹699+ Recommended |
Advance ₹1499+ |
|---|---|---|---|
| ITR Type | ITR-1 | ITR-2 / ITR-4 | ITR-3 / Complex |
| Salary Income | ✓ | ✓ | ✓ |
| Interest Income | ✓ | ✓ | ✓ |
| Form 16 Review | ✓ | ✓ | ✓ |
| Basic Deductions (80C/80D) | ✓ | ✓ | ✓ |
| Multiple Income Sources | ✗ | ✓ | ✓ |
| House Property / Rental Income | ✗ | ✓ | ✓ |
| Capital Gains (Stocks/Mutual Funds) | ✗ | ✓ | ✓ |
| Business / Freelance Income | ✗ | ✗ | ✓ |
| Crypto / Stock Trading Income | ✗ | ✗ | ✓ |
| Tax Computation Assistance | ✗ | ✓ | ✓ |
| Tax Savings Tips | ✗ | ✓ | ✓ |
| Detailed Tax Planning | ✗ | ✗ | ✓ |
| Expert Support | WhatsApp + Email | Dedicated Expert | |
| Priority Support | ✗ | ✗ | ✓ |
| Notice Assistance | ✗ | ✗ | ✓ |
| Filing Time | 48 hours | 24 hours | 12 hours |
| Email Confirmation | ✓ | ✓ | ✓ |
| Select Basic | Select Standard | Select Advance |
All prices are one-time fees per assessment year. Final filing is done through the official Income Tax Department portal. TaxWapaS is a private tax consultancy service.
Not sure which plan to pick?
Chat with us and we'll recommend the right plan for your tax situation.
Chat with Us on WhatsApp